| Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other | Showroom Location:United States, Indonesia, Australia |
| Condition:New | Type:Cereal |
| Production Capacity:5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h, 60-80 kg/h | Place of Origin:Shandong, China |
| Voltage:220v | Weight:2000 KG |
| Warranty:1 Year, 1 Year | Marketing Type:New Product 2021 |
| Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:Motor |
| Key Selling Points:Automatic | Cooling Methods:Air cooling, water cooling. |
| Customizable:Yes | Material:Stainless Steel |
| Color:Silvery | Usage:Food ,chemical , herbs,etc. |
| Function:Drying, sterilizing, baking, fixing, defatting etc. | Installation:Under Technician's Guidance |
| Energy:electric |
Replace Pump of Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| kitchenaid kgm grain mill attachment | 2.5 Inch | 63.5 Millimeter | 10.896 | 3.15 Inch | 80 Millimeter | 3.25 Inch | 82.55 Millimeter | ||||
| flour mixing machine 50kg | 12.813 Inch | 325.45 Millimeter | 106.38 | 5.375 Inch | 136.525 Millimeter | 0 Inch | 0 Millimeter | ||||
| atta blender machine | 5600 rpm | 290.26 | 15 | 27 mm | ||||
| dough kneader atta maker | 0.875 Inch | 22.225 Millimeter | 0.77 | 9.8750 in | http://www.qmbearings.com | ||||
| cuisinart grain mill attachment | Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot | 1.79 | 30-3/8 in | 234.308 | ||||
| roti flour mixer | 2-15/16 in | Steel | 2.00 mm | Take Up Bearing Only; 7/8" Bore; 1/4" Slot Width; 2-5/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; NS210 Take Up Frame; INS-SC-014 Insert Part; Cast Iron Housing | ||||
| flour dough making machine | 3200 rpm | Set Screw | 2800 RPM | Yes | ||||
| wheat flour mixing machine for home price | 50mm | 72.0000 mm | 27mm | 110mm | ||||
| mockmill grain mill attachment | 65.000 mm | 10.896 | 33.00 mm | 140.0000 mm | ||||
| atta maker mixer grinder | 30.000 mm | Solid | 30.20 mm | 72.0000 mm | ||||
| flour dough machine for home | 50 mm | 5000 | 27 mm | 110 mm | ||||
| mockmill grain mill attachment for stand mixers | Large and Small Ribs | Close Guided Roller | 0.45 lbs | With Inner Case | Large and Small Ribs | Close Guided Roller | ||||
Replace Seal of Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| wheat flour mixer | 200.000 | 0.2 | 12 mm | 14,100.00 | ||||
| commercial flour mixer | Labyrinth | 0,075 Kg | 15 ° | 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
| wheat flour kneading machine | 35,000 mm | Labyrinth | 17,000 mm | 32 mm | ||||
| kitchenaid stand mixer grain mill attachment | 10 mm | 0.07 | Labyrinth | N/A | ||||
| mockmill grain mill attachment for stand mixers | 4.724 Inch | 120 Millimeter | 0.985 | 2.559 Inch | 65 Millimeter | N/A | ||||
| flour mixing machine 10kg price | 17x35x10 | 0.2 | Brass | N/A | ||||
| wheat flour mixing machine for home price | 52 mm | - | 13000 | N/A | ||||
| flour dough machine for home | 3.5433 in | Ball | 1.9375 in | 2.0938 in | ||||
| kitchenaid mixer grain mill | Inner ring and outer ring are made from 52100 chrome steel, or equivalent | No | 6 Days | http://www.fag.com | ||||
| cuisinart grain mill attachment | 26 | Needle Roller | 20 | 52 mm | ||||
| industrial flour mixer machine | Standard Duty | 160 | 2.559 Inch | 65 Millimeter | 230 | ||||
| electric atta kneading machine | Open End | Solid | Non-Expansion Bearing (Fixed) | 17,000 | ||||
Customer Case Of Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine At 2021 | |
|---|---|
| 1 | Good performance artificial rice machine For Sale India |
| 2 | High Yield Artificial Rice Extruder/machine/machinery Made In China Sale In Morocco |
| 3 | Good performance artificial rice machine Sale In Sri Lanka |
| 4 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Process In Argentina |
| 5 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Sale In Morocco |
| 6 | Artificial Rice Processing Line--Snacks food machine Process In Brazil |
Customer Have Factory Case Of Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine At 2021 | |
|---|---|
| 1 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price For Sale Argentina |
| 2 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine For Sale Saudi Arabia |
| 3 | Instant /Nutritional /Artificial Rice Making Machine/Production Line For Sale Sri Lanka |
| 4 | High Yield Artificial Rice Extruder/machine/machinery Made In China Sale In South Africa |
| 5 | automatic nutrition artificial rice extruder machine price For Sale Argentina |
| 6 | High Yield Artificial Rice Extruder/machine/machinery Made In China Process In Nigeria |
Copyright © 2017 - 2025Spaghetti Straws Making Machine Manufacture All Rights Reserved